Shop

Protective Caps - GPN 200 Type A

The GPN 200 Type A cylindrical protective caps are suitable for protecting pipe ends and shafts as well as threaded studs. The easy-to-grip, knurled collar ensures easy removal.


  • Protective caps for external protection
  • Production in accordance with ISO 16232 in a specially designed cleanroom possible
  • Also available as Type B with knurled outer wall
  • Two sustainable variants made from post-consumer recyclate available
more advantages

Dimensions

Drawing protective sleeve - GPN 200 form A
Colour
recycling blue
Material
PCR-PE
mm inch
pds.kapsto.shop.prices.and.conditions
Applicable for
Item
External thread
D
G
CAD
Order no.
GPN 200 G 1 PCR-PE, recycling blue G 1 1.299 0.768 2000590RB61
GPN 200 G 1/2 PCR-PE, recycling blue G 1/2 0.827 0.591 2000567RB61
GPN 200 G 1/4 PCR-PE, recycling blue G 1/4 0.512 0.591 2000589RB61
GPN 200 G 3/4 PCR-PE, recycling blue G 3/4 1.043 0.65 2000568RB61
GPN 200 G 3/8 PCR-PE, recycling blue G 3/8 0.65 0.512 2000566RB61
GPN 200 Z 5 x 13 PCR-PE, recycling blue - 0.197 0.512 2000513RB61
GPN 200 Z 5 x 20 PCR-PE, recycling blue - 0.197 0.787 2000520RB61
GPN 200 Z 6 x 10 PCR-PE, recycling blue - 0.236 0.394 2000610RB61
GPN 200 Z 6 x 16 PCR-PE, recycling blue - 0.236 0.63 2000616RB61
GPN 200 Z 6 x 31 PCR-PE, recycling blue - 0.236 1.22 2000631RB61
GPN 200 Z 7 x 16 PCR-PE, recycling blue - 0.276 0.61 2000716RB61
GPN 200 Z 8 x 10 PCR-PE, recycling blue - 0.315 0.394 2000810RB61
GPN 200 Z 8 x 16 PCR-PE, recycling blue - 0.315 0.63 2000816RB61
GPN 200 Z 8 x 30 PCR-PE, recycling blue - 0.315 1.181 2000830RB61
GPN 200 Z 9 x 12 PCR-PE, recycling blue - 0.354 0.453 2000912RB61
GPN 200 Z 9 x 16 PCR-PE, recycling blue - 0.354 0.63 2000916RB61
GPN 200 Z 10 x 6 PCR-PE, recycling blue - 0.394 0.236 2001060RB61
GPN 200 Z 10 x 10 PCR-PE, recycling blue - 0.394 0.394 2001010RB61
GPN 200 Z 10 x 22 PCR-PE, recycling blue - 0.394 0.866 2001022RB61
GPN 200 Z 10 x 28 PCR-PE, recycling blue - 0.394 1.102 2001028RB61
GPN 200 Z 10 x 33 PCR-PE, recycling blue - 0.394 1.299 2001033RB61
GPN 200 Z 12 x 10 PCR-PE, recycling blue - 0.472 0.394 2001210RB61
GPN 200 Z 12 x 16 PCR-PE, recycling blue - 0.472 0.63 2001216RB61
GPN 200 Z 12 x 35 PCR-PE, recycling blue - 0.472 1.378 2001235RB61
GPN 200 Z 12,5 x 20 PCR-PE, recycling blue - 0.492 0.787 2001252RB61
GPN 200 Z 14 x 8 PCR-PE, recycling blue - 0.551 0.315 2001480RB61
GPN 200 Z 14 x 10 PCR-PE, recycling blue - 0.551 0.394 2001410RB61
GPN 200 Z 14 x 15 PCR-PE, recycling blue - 0.551 0.591 2001415RB61
GPN 200 Z 14 x 20 PCR-PE, recycling blue - 0.551 0.787 2001420RB61
GPN 200 Z 14 x 38 PCR-PE, recycling blue - 0.551 1.496 2001438RB61
GPN 200 Z 14,5 x 15 PCR-PE, recycling blue - 0.571 0.591 2001451RB61
GPN 200 Z 16 x 8 PCR-PE, recycling blue - 0.63 0.315 2001680RB61
GPN 200 Z 16 x 15 PCR-PE, recycling blue - 0.63 0.591 2001615RB61
GPN 200 Z 16 x 20 PCR-PE, recycling blue - 0.63 0.787 2001620RB61
GPN 200 Z 16 x 25 PCR-PE, recycling blue - 0.63 0.984 2001625RB61
GPN 200 Z 18 x 15 PCR-PE, recycling blue - 0.709 0.591 2001815RB61
GPN 200 Z 18 x 20 PCR-PE, recycling blue - 0.709 0.787 2001820RB61
GPN 200 Z 18 x 26 PCR-PE, recycling blue - 0.709 1.024 2001826RB61
GPN 200 Z 20 x 14 PCR-PE, recycling blue - 0.787 0.551 2002014RB61
GPN 200 Z 20 x 20 PCR-PE, recycling blue - 0.787 0.787 2002020RB61
GPN 200 Z 22 x 18 PCR-PE, recycling blue - 0.866 0.709 2002218RB61
GPN 200 Z 22 x 30 PCR-PE, recycling blue - 0.866 1.181 2002230RB61
GPN 200 Z 24 x 18 PCR-PE, recycling blue - 0.945 0.709 2002418RB61
New GPN 200 Z 27 X 20 PCR-PE, recycling blue - 1.063 0.787 2002720RB61
GPN 200 Z 28 x 20 PCR-PE, recycling blue - 1.102 0.787 2002820RB61
GPN 200 Z 30 x 22 PCR-PE, recycling blue - 1.181 0.866 2003022RB61
GPN 200 Z 32 x 22 PCR-PE, recycling blue - 1.26 0.866 2003222RB61
GPN 200 Z 33 x 25 PCR-PE, recycling blue - 1.299 0.984 2003325RB61
GPN 200 Z 35 x 25 PCR-PE, recycling blue - 1.378 0.984 2003525RB61
GPN 200 Z 36 x 25 PCR-PE, recycling blue - 1.417 0.984 2003625RB61
GPN 200 Z 38 x 25 PCR-PE, recycling blue - 1.496 0.984 2003825RB61
GPN 200 Z 40 x 27 PCR-PE, recycling blue - 1.575 1.063 2004027RB61
GPN 200 Z 42 x 27 PCR-PE, recycling blue - 1.654 1.063 2004227RB61
GPN 200 Z 45 x 30 PCR-PE, recycling blue - 1.772 1.181 2004530RB61
GPN 200 Z 48 x 30 PCR-PE, recycling blue - 1.89 1.181 2004830RB61
GPN 200 Z 50 x 30 PCR-PE, recycling blue - 1.969 1.181 2005030RB61

Dimensions in mm

Information on materials, colours, drawings and use of our articles can be found on pages 166/167.

Quality advantages

<p><strong>Sauberer.</strong></p>

Sauberer.

Production in accordance with VDA Band 19 and ISO 16232 in our specially equipped cleanroom on request.
<p><strong>Besser.</strong></p>

Besser.

Cylindrical caps with easy-to-grip knurled collar for protection of threaded studs, pipe ends and shafts.
<p><strong>Ressourcenschonender.</strong></p>

Ressourcenschonender.

The plastic used consists of 100 % recycled material.
Alternative standard series

You might also be interested in these KAPSTO® standard series:

GPN 201
56  Items
Flexible Protective Caps
Virgin material
GPN 205
15  Items
Protective Caps
Virgin material
GPN 210
33  Items
Grip Caps
Virgin material
GPN 900
45  Items
Closures
100% Post-Consumer Recyclate
Pöppelmann KAPSTO®