Optimum protection during production, storage or transport: GPN 1050 from the KAPSTO® standard range with over 3,000 versions, offers the best possible protection for your application and is always available from stock. Each protection cap or plug is available as a CAD data download. We are also happy to send you free samples for testing. Or you can contact our KAPSTO® application consultants on +49 4442 982-9100 or kapsto@poeppelmann.com. This is also possible directly via our contact form.
Optimum protection during production, storage or transport: GPN 1050 from the KAPSTO® standard range with over 3,000 versions, offers the best possible protection for your application and is always available from stock. Each protection cap or plug is available as a CAD data download. We are also happy to send you free samples for testing. Or you can contact our KAPSTO® application consultants on +49 4442 982-9100 or kapsto@poeppelmann.com. This is also possible directly via our contact form.
Dimensions | Suitable for | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | A | (G) | (O) | Width across flats SW metric | Order no. | ||||||
GPN 1050 SW 14 | 19.6 | 26.3 | 14.5 | 14 | 105 0014 0000 | CAD | |||||
GPN 1050 SW 17 | 23.1 | 26.3 | 14.5 | 17 | 105 0017 0000 | CAD | |||||
GPN 1050 SW 19 | 25.2 | 27.1 | 15.5 | 19 | 105 0019 0000 | CAD | |||||
GPN 1050 SW 22 | 28.7 | 26.9 | 15.5 | 22 | 105 0022 0000 | CAD | |||||
GPN 1050 SW 24 | 30.5 | 28.5 | 17 | 24 | 105 0024 0000 | CAD | |||||
GPN 1050 SW 27 | 34.5 | 28.2 | 17 | 27 | 105 0027 0000 | CAD | |||||
GPN 1050 SW 30 | 38 | 28.4 | 17 | 30 | 105 0030 0000 | CAD | |||||
GPN 1050 SW 32 | 40.3 | 28.4 | 17 | 32 | 105 0032 0000 | CAD | |||||
GPN 1050 SW 36 | 44.9 | 28.3 | 17 | 36 | 105 0036 0000 | CAD | |||||
GPN 1050 SW 41 | 50.7 | 29.5 | 18 | 41 | 105 0041 0000 | CAD | |||||
GPN 1050 SW 46 | 56.4 | 0 | 19 | 46 | 105 0046 0000 | CAD | |||||
GPN 1050 SW 50 | 61 | 30.5 | 19.5 | 50 | 105 0050 0000 | CAD | |||||
GPN 1050 SW 60 | 72.6 | 31 | 20 | 60 | 105 0060 0000 | CAD |
Dimensions | Suitable for | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | A | (G) | (O) | Width across flats SW metric | Order no. | ||||||
GPN 1050 SW 14 | 19.6 | 26.3 | 14.5 | 14 | 105 0014 0000 | CAD | |||||
GPN 1050 SW 17 | 23.1 | 26.3 | 14.5 | 17 | 105 0017 0000 | CAD | |||||
GPN 1050 SW 19 | 25.2 | 27.1 | 15.5 | 19 | 105 0019 0000 | CAD | |||||
GPN 1050 SW 22 | 28.7 | 26.9 | 15.5 | 22 | 105 0022 0000 | CAD | |||||
GPN 1050 SW 24 | 30.5 | 28.5 | 17 | 24 | 105 0024 0000 | CAD | |||||
GPN 1050 SW 27 | 34.5 | 28.2 | 17 | 27 | 105 0027 0000 | CAD | |||||
GPN 1050 SW 30 | 38 | 28.4 | 17 | 30 | 105 0030 0000 | CAD | |||||
GPN 1050 SW 32 | 40.3 | 28.4 | 17 | 32 | 105 0032 0000 | CAD | |||||
GPN 1050 SW 36 | 44.9 | 28.3 | 17 | 36 | 105 0036 0000 | CAD | |||||
GPN 1050 SW 41 | 50.7 | 29.5 | 18 | 41 | 105 0041 0000 | CAD | |||||
GPN 1050 SW 46 | 56.4 | 0 | 19 | 46 | 105 0046 0000 | CAD | |||||
GPN 1050 SW 50 | 61 | 30.5 | 19.5 | 50 | 105 0050 0000 | CAD | |||||
GPN 1050 SW 60 | 72.6 | 31 | 20 | 60 | 105 0060 0000 | CAD |
Robust, temperature resistant or sealing - every protection cap or plug of our standard program has specific product characteristics. Whether for internal or external threads, pipes, compact plugs, boreholes, fuel lines or hoses: you can be sure that we have the right caps and plugs for your application. - Profit from the KAPSTO® quality advantages and discover what makes the GPN 1050 stand out.
The GPN 608 and GPN 610 standard series are now also available as a resource-saving alternative in the color "Recycling Blue" directly from stock. They consist of 100 % recycled material in the plastic used and, like the existing standard series, convince by the proven KAPSTO® quality. The two protective elements are part of our company-wide initiative PÖPPELMANN blue®, with which we close the raw material loop. Request samples for testing purposes and to get a selection of options - of course without obligation and free of charge.
- | |||||||||
19.6 | 26.3 | 14.5 | |||||||
- | |||||||||
14 | |||||||||
- | |||||||||
105 0014 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
23.1 | 26.3 | 14.5 | |||||||
- | |||||||||
17 | |||||||||
- | |||||||||
105 0017 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
25.2 | 27.1 | 15.5 | |||||||
- | |||||||||
19 | |||||||||
- | |||||||||
105 0019 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
28.7 | 26.9 | 15.5 | |||||||
- | |||||||||
22 | |||||||||
- | |||||||||
105 0022 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
30.5 | 28.5 | 17 | |||||||
- | |||||||||
24 | |||||||||
- | |||||||||
105 0024 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
34.5 | 28.2 | 17 | |||||||
- | |||||||||
27 | |||||||||
- | |||||||||
105 0027 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
38 | 28.4 | 17 | |||||||
- | |||||||||
30 | |||||||||
- | |||||||||
105 0030 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
40.3 | 28.4 | 17 | |||||||
- | |||||||||
32 | |||||||||
- | |||||||||
105 0032 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
44.9 | 28.3 | 17 | |||||||
- | |||||||||
36 | |||||||||
- | |||||||||
105 0036 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
50.7 | 29.5 | 18 | |||||||
- | |||||||||
41 | |||||||||
- | |||||||||
105 0041 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
56.4 | 0 | 19 | |||||||
- | |||||||||
46 | |||||||||
- | |||||||||
105 0046 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
61 | 30.5 | 19.5 | |||||||
- | |||||||||
50 | |||||||||
- | |||||||||
105 0050 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
- | |||||||||
72.6 | 31 | 20 | |||||||
- | |||||||||
60 | |||||||||
- | |||||||||
105 0060 0000 | |||||||||
* | Dimensions | * | Suitable for | * | |||||
Item | * | A | (G) | (O) | * | Width across flats SW metric | * | Order no. | * |
Robust, temperature resistant or sealing - every protection cap or plug of our standard program has specific product characteristics. Whether for internal or external threads, pipes, compact plugs, boreholes, fuel lines or hoses: you can be sure that we have the right caps and plugs for your application. - Profit from the KAPSTO® quality advantages and discover what makes the GPN 1050 stand out.