Shop

Screw Plugs - GPN 700

The GPN 700 screw plugs are suitable for many different internal threads and pipe threads as per DIN EN ISO 228-1. Up to medium sizes, the easy-to-grip head for manual assembly also features a slot so that screwdrivers may be used for fitting.


  • Screw plugs for internal protection
  • Sustainable version made from post-consumer recyclate available
more advantages

Dimensions

Drawing screw plug - GPN 700
Colour
blue
Material
PCR-PE-HD
mm inch
View prices and conditions directly online here and order even more easily.
Applicable for
Dimensions
Item
K
A
H
M
CAD
Order no.
GPN 700 1 - 14 UNS PCR-PE-HD, blue 1 - 14 UNS 1.26 0.394 0.709 7007233RB22
GPN 700 1 1/16 - 12 UN* PCR-PE-HD, blue 1 1/16 - 12 UN 1.26 0.472 0.787 7003193RB22
GPN 700 1 5/16 - 12 UN* PCR-PE-HD, blue 1 5/16 - 12 UN 1.654 0.512 0.906 7005951RB22
GPN 700 1 5/8 - 12 UN* PCR-PE-HD, blue 1 5/8 - 12 UN 2.047 0.591 0.984 7007241RB22
GPN 700 1 7/8 - 12 UN* PCR-PE-HD, blue 1 7/8 - 12 UN 2.244 0.591 0.984 7007245RB22
GPN 700 1/2 - 20 UNF PCR-PE-HD, blue 1/2 - 20 UNF 0.63 0.354 0.551 7003191RB22
GPN 700 1/4 - 18 NPTF PCR-PE-HD, blue 1/4 - 18 NPTF 0.748 0.354 0.591 7000591RB22
GPN 700 1/4 - 28 UNF* PCR-PE-HD, blue 1/4 - 28 UNF 0.472 0.276 0.472 7007229RB22
GPN 700 3/4 - 16 UNF PCR-PE-HD, blue 3/4 - 16 UNF 1.024 0.472 0.709 7003192RB22
GPN 700 3/8 - 24 UNF PCR-PE-HD, blue 3/8 - 24 UNF 0.551 0.354 0.551 7003194RB22
GPN 700 5/8 - 18 UNF PCR-PE-HD, blue 5/8 - 18 UNF 0.827 0.394 0.63 7005084RB22
GPN 700 7/16 - 20 UNF PCR-PE-HD, blue 7/16 - 20 UNF 0.63 0.354 0.551 7000497RB22
GPN 700 7/8 - 14 UNF PCR-PE-HD, blue 7/8 - 14 UNF 1.102 0.472 0.709 7000496RB22
GPN 700 9/16 - 18 UNF PCR-PE-HD, blue 9/16 - 18 UNF 0.748 0.354 0.551 7000498RB22
GPN 700 G 1/2 PCR-PE-HD, blue G 1/2 1.024 0.472 0.709 7000395RB22
GPN 700 G 1/4 PCR-PE-HD, blue G 1/4 0.748 0.354 0.551 7000400RB22
GPN 700 G 1/8 PCR-PE-HD, blue G 1/8 0.551 0.354 0.551 7000371RB22
GPN 700 G 3/4 PCR-PE-HD, blue G 3/4 1.24 0.472 0.787 7003371RB22
GPN 700 G 3/8 PCR-PE-HD, blue G 3/8 0.827 0.394 0.63 7000386RB22
GPN 700 G 5/8 PCR-PE-HD, blue G 5/8 1.102 0.472 0.709 7000401RB22
GPN 700 M 6 PCR-PE-HD, blue M 6 0.472 0.276 0.472 7000006RB22
GPN 700 M 6 x 0,75 PCR-PE-HD, blue M 6 x 0.75 0.472 0.276 0.472 7006075RB22
GPN 700 M 8 PCR-PE-HD, blue M 8 0.472 0.276 0.472 7000008RB22
GPN 700 M 8 x 1 PCR-PE-HD, blue M 8 x 1 0.472 0.276 0.472 7000810RB22
GPN 700 M 10 PCR-PE-HD, blue M 10 0.551 0.354 0.551 7000010RB22
GPN 700 M 10 x 1 PCR-PE-HD, blue M 10 x 1 0.551 0.354 0.551 7001010RB22
GPN 700 M 12 PCR-PE-HD, blue M 12 0.63 0.354 0.551 7000012RB22
GPN 700 M 12 x 1 PCR-PE-HD, blue M 12 x 1 0.63 0.354 0.551 7001210RB22
GPN 700 M 12 x 1,5 PCR-PE-HD, blue M 12 x 1,5 0.63 0.354 0.551 7001215RB22
GPN 700 M 14 PCR-PE-HD, blue M 14 0.748 0.354 0.551 7000014RB22
GPN 700 M 14 x 1 PCR-PE-HD, blue M 14 x 1 0.748 0.354 0.551 7001410RB22
GPN 700 M 14 x 1,5 PCR-PE-HD, blue M 14 x 1,5 0.748 0.354 0.551 7001415RB22
GPN 700 M 16 PCR-PE-HD, blue M 16 0.827 0.394 0.63 7000016RB22
GPN 700 M 16 x 1,5 PCR-PE-HD, blue M 16 x 1,5 0.827 0.394 0.63 7001615RB22
GPN 700 M 18 PCR-PE-HD, blue M 18 0.945 0.394 0.63 7000018RB22
GPN 700 M 18 x 1 PCR-PE-HD, blue M 18 x 1 0.945 0.394 0.63 7001810RB22
GPN 700 M 18 x 1,5 PCR-PE-HD, blue M 18 x 1,5 0.945 0.394 0.63 7001815RB22
GPN 700 M 20 PCR-PE-HD, blue M 20 1.024 0.472 0.709 7000020RB22
GPN 700 M 20 x 1,5 PCR-PE-HD, blue M 20 x 1,5 1.024 0.472 0.709 7002015RB22
GPN 700 M 22 PCR-PE-HD, blue M 22 1.102 0.472 0.709 7000022RB22
GPN 700 M 22 x 1,5 PCR-PE-HD, blue M 22 x 1,5 1.102 0.472 0.709 7002215RB22
GPN 700 M 24 PCR-PE-HD, blue M 24 1.24 0.394 0.709 7000024RB22
GPN 700 M 24 x 1,5 PCR-PE-HD, blue M 24 x 1,5 1.24 0.394 0.709 7002415RB22
GPN 700 M 24 x 2* PCR-PE-HD, blue M 24 x 2 1.24 0.394 0.709 7002420RB22
GPN 700 M 26 x 1,5 PCR-PE-HD, blue M 26 x 1,5 1.24 0.472 0.787 7002615RB22
GPN 700 M 27 x 2* PCR-PE-HD, blue M 27 x 2 1.26 0.472 0.787 7002720RB22
GPN 700 M 30 PCR-PE-HD, blue M 30 1.394 0.697 1.024 7000030RB22
GPN 700 M 30 x 1,5* PCR-PE-HD, blue M 30 x 1,5 1.417 0.472 0.787 7003015RB22
GPN 700 M 30 x 2* PCR-PE-HD, blue M 30 x 2 1.417 0.472 0.787 7003020RB22
GPN 700 M 33 x 2* PCR-PE-HD, blue M 33 x 2 1.535 0.512 0.906 7003320RB22
GPN 700 M 36 PCR-PE-HD, blue M 36 1.717 0.709 1.102 7000036RB22
GPN 700 M 36 x 1,5* PCR-PE-HD, blue M 36 x 1,5 1.732 0.512 0.906 7003615RB22
GPN 700 M 36 x 2* PCR-PE-HD, blue M 36 x 2 1.732 0.512 0.906 7003620RB22
GPN 700 M 42 PCR-PE-HD, blue M 42 2.035 0.697 1.094 7000042RB22
GPN 700 M 42 x 1,5* PCR-PE-HD, blue M 42 x 1,5 2.008 0.591 0.984 7004215RB22
GPN 700 M 42 x 2* PCR-PE-HD, blue M 42 x 2 2.047 0.591 0.984 7004220RB22
GPN 700 M 45 x 1,5* PCR-PE-HD, blue M 45 x 1,5 2.165 0.591 0.984 7004515RB22
GPN 700 M 45 x 2* PCR-PE-HD, blue M 45 x 2 2.165 0.591 0.984 7004520RB22
GPN 700 M 52 x 1,5* PCR-PE-HD, blue M 52 x 1,5 2.362 0.591 0.984 7005215RB22
GPN 700 M 52 x 2* PCR-PE-HD, blue M 52 x 2 2.362 0.591 0.984 7005220RB22

Dimensions in mm

Information on materials, colours, drawings and use of our articles can be found on pages 166/167.

*Head without slot.

Quality advantages

<p><strong>Better.</strong></p>

Better.

Easy-to-grip head for manual assembly. The small to medium sizes feature a slot so that screwdrivers can be used for installation.

<p><strong>More resource-saving.</strong></p>

More resource-saving.

The plastic used consists of 100 % recycled material.
Alternative standard series

You might also be interested in these KAPSTO® standard series:

Sealing plug with O-ring - GPN 737
23  Items
Sealing Screw Plugs with O-Ring
Virgin material
Pöppelmann KAPSTO®