Flexible tapered closure with side tab - GPN 609
The GPN 609 flexible tapered closure with side tab can be used universally as a cap or plug and protects bore holes and internal threads as well as bolts and external threads. The grip tab in a patented tab design enables extremely fast fitting and removal. The conical design is ideal for accommodating tolerances. The material is heat-resistant up to 150°C.
- Tapered closure for internal and external protection
- Heat-resistant up to 150°C
Dimensions

|
Internal application |
External application |
Internal application |
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item
|
A
|
B
|
C
|
D
|
E
|
G
|
H
|
N
|
CAD
|
Order no.
|
|
GPN 609 BL 90 TPE, yellow | 11 | 7 | 9 | 7,8 | 5,5 | 9,3 | 8,8 | 17,5 | show | 60900900000 | |
|
|||||||||||
GPN 609 BL 100 TPE, yellow | 12 | 8 | 10 | 8,8 | 6,4 | 9,3 | 8,8 | 18 | show | 60901000000 | |
|
|||||||||||
GPN 609 BL 110 TPE, yellow | 13 | 9 | 11 | 9,8 | 7,4 | 9,3 | 8,8 | 18,5 | show | 60901100000 | |
|
|||||||||||
GPN 609 BL 120 TPE, yellow | 14 | 10 | 12 | 10,7 | 8,4 | 10,1 | 9,8 | 19 | show | 60901200000 | |
|
|||||||||||
GPN 609 BL 130 TPE, yellow | 15 | 11 | 13 | 11,8 | 9,4 | 10,3 | 9,8 | 19,5 | show | 60901300000 | |
|
|||||||||||
GPN 609 BL 140 TPE, yellow | 16 | 12 | 14 | 12,7 | 10,5 | 11,3 | 10,8 | 20 | show | 60901400000 | |
|
|||||||||||
GPN 609 BL 150 TPE, yellow | 18 | 13 | 15 | 13,7 | 11,3 | 11,3 | 10,8 | 24 | show | 60901500000 | |
|
|||||||||||
GPN 609 BL 160 TPE, yellow | 19 | 14,1 | 15,9 | 14,7 | 12,3 | 11,2 | 10,8 | 24,5 | show | 60901600000 | |
|
|||||||||||
GPN 609 BL 170 TPE, yellow | 19,9 | 14,9 | 16,8 | 15,7 | 13,4 | 11,2 | 10,8 | 25 | show | 60901700000 | |
|
|||||||||||
GPN 609 BL 180 TPE, yellow | 20,9 | 16,1 | 17,8 | 16,7 | 14,4 | 11,2 | 10,8 | 25,5 | show | 60901800000 | |
|
|||||||||||
GPN 609 BL 190 TPE, yellow | 21,9 | 17,2 | 18,9 | 17,7 | 15,4 | 11,2 | 10,8 | 26 | show | 60901900000 | |
|
|||||||||||
GPN 609 BL 200 TPE, yellow | 22,9 | 18,1 | 19,9 | 18,7 | 16,4 | 12,2 | 11,8 | 31,5 | show | 60902000000 | |
|
|||||||||||
GPN 609 BL 210 TPE, yellow | 23,8 | 19,2 | 20,7 | 19,7 | 17,4 | 12,2 | 11,8 | 32 | show | 60902100000 | |
|
|||||||||||
GPN 609 BL 220 TPE, yellow | 25 | 20,3 | 22,1 | 20,7 | 18,1 | 12,2 | 11,8 | 32,5 | show | 60902200000 | |
|
|||||||||||
GPN 609 BL 230 TPE, yellow | 26 | 21 | 23 | 21,7 | 19,4 | 12,3 | 11,8 | 33 | show | 60902300000 | |
|
|||||||||||
GPN 609 BL 240 TPE, yellow | 27 | 22 | 24 | 22,7 | 20,4 | 12,3 | 11,8 | 33,5 | show | 60902400000 | |
|
|||||||||||
GPN 609 BL 250 TPE, yellow | 27,9 | 23,3 | 24,7 | 23,7 | 21,4 | 12,2 | 11,8 | 34 | show | 60902500000 | |
|
|||||||||||
GPN 609 BL 260 TPE, yellow | 28,9 | 24,2 | 25,7 | 24,7 | 22,4 | 12,2 | 11,8 | 34,5 | show | 60902600000 | |
|
|||||||||||
GPN 609 BL 270 TPE, yellow | 29,9 | 25,2 | 26,8 | 25,7 | 23,4 | 13,2 | 12,8 | 35 | show | 60902700000 | |
|
|||||||||||
GPN 609 BL 280 TPE, yellow | 31,9 | 26,1 | 27,9 | 26,7 | 24,5 | 13,2 | 12,8 | 36 | show | 60902800000 | |
|
|||||||||||
GPN 609 BL 290 TPE, yellow | 33,8 | 27,2 | 28,8 | 27,7 | 25,4 | 13,2 | 12,8 | 37 | show | 60902900000 | |
|
|||||||||||
GPN 609 BL 300 TPE, yellow | 35 | 28,4 | 30 | 28,6 | 26,2 | 13 | 12,8 | 37,5 | show | 60903000000 | |
|
|||||||||||
GPN 609 BL 330 TPE, yellow | 41 | 32,1 | 33 | 31,7 | 30 | 7,7 | 6,5 | 40,5 | show | 60903300000 | |
|
|||||||||||
GPN 609 BL 670 TPE, yellow | 71,8 | 65,8 | 66,8 | 65,4 | 64,3 | 11 | 10,5 | 50,9 | show | 60906700000 | |
|
Dimensions in mm.
Information on materials, colours, drawings and use of our articles can be found on pages 166/167.
Quality advantages

Temperaturbeständiger.

Zeitsparender.

Vielseitiger.

Besser.