Closure Plugs - GPN 300 V
The GPN 300 V closure plugs can be used to protect internal threads and bore holes, and ensure a firm fit thanks to their crowned shank. The flat head and coordinated head diameter enable countersinking in the bore hole.
- Sealing plugs for internal protection
- Production in accordance with ISO 16232 in a specially designed cleanroom possible
- Two sustainable variants made from post-consumer recyclate available
Dimensions
Dimensions
|
Page
|
||||
---|---|---|---|---|---|
Item
|
C
|
H
|
CAD
|
Order no.
|
|
GPN 300 V 011 PCR-PE, blue | 6,2 | 8 | show | 3010110RB61 | |
|
|||||
GPN 300 V 2 PCR-PE, blue | 7,2 | 8 | show | 3010002RB61 | |
|
|||||
GPN 300 V 3 PCR-PE, blue | 8,4 | 8 | show | 3010003RB61 | |
|
|||||
GPN 300 V 031 PCR-PE, blue | 8,6 | 6,5 | show | 3010310RB61 | |
|
|||||
GPN 300 V 4 PCR-PE, blue | 9,2 | 6,5 | show | 3010004RB61 | |
|
|||||
GPN 300 V 041 PCR-PE, blue | 9,4 | 6,5 | show | 3010041RB61 | |
|
|||||
GPN 300 V 5 PCR-PE, blue | 10,7 | 7,5 | show | 3010005RB61 | |
|
|||||
GPN 300 V 7 PCR-PE, blue | 11,7 | 9 | show | 3010007RB61 | |
|
|||||
GPN 300 V 9 PCR-PE, blue | 12,3 | 9 | show | 3010009RB61 | |
|
|||||
GPN 300 V 091 PCR-PE, blue | 13 | 9 | show | 3010091RB61 | |
|
|||||
GPN 300 V 10 PCR-PE, blue | 13,7 | 10 | show | 3010010RB61 | |
|
|||||
GPN 300 V 11 PCR-PE, blue | 14,6 | 7,5 | show | 3010011RB61 | |
|
|||||
GPN 300 V 112 PCR-PE, blue | 15 | 7,5 | show | 3010112RB61 | |
|
|||||
GPN 300 V 111 PCR-PE, blue | 15 | 10 | show | 3010111RB61 | |
|
|||||
GPN 300 V 12 PCR-PE, blue | 15,6 | 10 | show | 3010012RB61 | |
|
|||||
GPN 300 V 142 PCR-PE, blue | 16,5 | 7,5 | show | 3010142RB61 | |
|
|||||
GPN 300 V 14 PCR-PE, blue | 16,7 | 7,5 | show | 3010014RB61 | |
|
|||||
GPN 300 V 15 PCR-PE, blue | 17,1 | 10,5 | show | 3010015RB61 | |
|
|||||
GPN 300 V 17 PCR-PE, blue | 18,4 | 10,8 | show | 3010017RB61 | |
|
|||||
GPN 300 V 18 PCR-PE, blue | 19,3 | 10,8 | show | 3010018RB61 | |
|
|||||
GPN 300 V 183 PCR-PE, blue | 19,6 | 10,5 | show | 3010183RB61 | |
|
|||||
GPN 300 V 19 PCR-PE, blue | 20,7 | 10,5 | show | 3010019RB61 | |
|
|||||
GPN 300 V 184 PCR-PE, blue | 21,2 | 10 | show | 3010184RB61 | |
|
|||||
GPN 300 V 181 PCR-PE, blue | 21,4 | 9,5 | show | 3010181RB61 | |
|
|||||
GPN 300 V 182 PCR-PE, blue | 21,7 | 10,5 | show | 3010182RB61 | |
|
|||||
GPN 300 V 21 PCR-PE, blue | 22,4 | 11,5 | show | 3010021RB61 | |
|
|||||
GPN 300 V 211 PCR-PE, blue | 23,6 | 12 | show | 3010211RB61 | |
|
|||||
GPN 300 V 22 PCR-PE, blue | 24 | 12 | show | 3010022RB61 | |
|
|||||
GPN 300 V 231 PCR-PE, blue | 24,5 | 11 | show | 3010231RB61 | |
|
|||||
GPN 300 V 23 PCR-PE, blue | 24,6 | 12 | show | 3010023RB61 | |
|
|||||
GPN 300 V 232 PCR-PE, blue | 25,5 | 9,5 | show | 3010232RB61 | |
|
|||||
GPN 300 V 233 PCR-PE, blue | 26,5 | 12 | show | 3010233RB61 | |
|
|||||
GPN 300 V 24 PCR-PE, blue | 29 | 15 | show | 3010024RB61 | |
|
|||||
GPN 300 V 241 PCR-PE, blue | 30,5 | 15 | show | 3010241RB61 | |
|
|||||
GPN 300 V 25 PCR-PE, blue | 32 | 12,5 | show | 3010025RB61 | |
|
|||||
GPN 300 V 26 PCR-PE, blue | 33,5 | 15 | show | 3010026RB61 | |
|
|||||
GPN 300 V 27 PCR-PE, blue | 34,8 | 18 | show | 3010027RB61 | |
|
|||||
GPN 300 V 271 PCR-PE, blue | 35,5 | 18 | show | 3010271RB61 | |
|
|||||
GPN 300 V 28 PCR-PE, blue | 36,5 | 18 | show | 3010028RB61 | |
|
|||||
GPN 300 V 30 PCR-PE, blue | 38,4 | 12,5 | show | 3010030RB61 | |
|
|||||
GPN 300 V 301 PCR-PE, blue | 39 | 18 | show | 3010301RB61 | |
|
|||||
GPN 300 V 31 PCR-PE, blue | 40 | 18 | show | 3010031RB61 | |
|
|||||
GPN 300 V 311 PCR-PE, blue | 40,7 | 18 | show | 3010311RB61 | |
|
|||||
GPN 300 V 312 PCR-PE, blue | 42,3 | 18 | show | 3010312RB61 | |
|
|||||
GPN 300 V 32 PCR-PE, blue | 46 | 21 | show | 3010032RB61 | |
|
|||||
GPN 300 V 33 PCR-PE, blue | 48,5 | 15 | show | 3010033RB61 | |
|
|||||
GPN 300 V 35 PCR-PE, blue | 51,5 | 21 | show | 3010035RB61 | |
|
|||||
GPN 300 V 37 PCR-PE, blue | 55 | 21 | show | 3010037RB61 | |
|
|||||
GPN 300 V 38 PCR-PE, blue | 55,8 | 21 | show | 3010038RB61 | |
|
|||||
GPN 300 V 40 PCR-PE, blue | 58 | 21 | show | 3010040RB61 | |
|
|||||
GPN 300 V 401 PCR-PE, blue | 66 | 21,5 | show | 3010401RB61 | |
|
|||||
GPN 300 V 41 PCR-PE, blue | 71 | 22 | show | 3010410RB61 | |
|
Dimensions in mm.
Information on materials, colours, designs and use of our products can be found on the website and in chapter 3´ Materials and application´.
Application guide
for metric threads
|
||||||||
---|---|---|---|---|---|---|---|---|
Item
|
fine thread
|
Standard thread
|
Pipe thread
|
|||||
GPN 300 V 31 PCR-PE, blue | ||||||||
GPN 300 V 031 PCR-PE, blue | M 10 | |||||||
GPN 300 V 231 PCR-PE, blue | ||||||||
GPN 300 V 401 PCR-PE, blue | M 70 x 4 | |||||||
GPN 300 V 312 PCR-PE, blue | M 45 x 3 | |||||||
GPN 300 V 011 PCR-PE, blue | M 7 | |||||||
GPN 300 V 40 PCR-PE, blue | M 62 x 4 | M 64 | ||||||
GPN 300 V 32 PCR-PE, blue | ||||||||
GPN 300 V 33 PCR-PE, blue | M 50 x 2 | |||||||
GPN 300 V 5 PCR-PE, blue | M 12 x 1,5 | M 12 | ||||||
GPN 300 V 10 PCR-PE, blue | M 15 x 1,5 | |||||||
GPN 300 V 112 PCR-PE, blue | M 16 x 1,5 | |||||||
GPN 300 V 111 PCR-PE, blue | M 16 x 1,5 | |||||||
GPN 300 V 14 PCR-PE, blue | M 18 x 1,5 | |||||||
GPN 300 V 15 PCR-PE, blue | M 18 x 1,5 | |||||||
GPN 300 V 183 PCR-PE, blue | M 21 x 1,5 | M 22 | ||||||
GPN 300 V 19 PCR-PE, blue | M 22 x 1,5 | |||||||
GPN 300 V 22 PCR-PE, blue | M 25 x 1,5 | M 27 | ||||||
GPN 300 V 24 PCR-PE, blue | M 30 x 1,5 | |||||||
GPN 300 V 25 PCR-PE, blue | M 33 x 1,5 | M 36 | ||||||
GPN 300 V 27 PCR-PE, blue | M 36 x 1,5 | |||||||
GPN 300 V 301 PCR-PE, blue | M 40 x 1,5 | M 42 x 3 | ||||||
GPN 300 V 311 PCR-PE, blue | M 42 x 1,5 | M 42 x 2 | M 45 | |||||
GPN 300 V 37 PCR-PE, blue | M 56 x 1,5 | |||||||
GPN 300 V 41 PCR-PE, blue | M 72 x 1,5 | M 75 x 4 | ||||||
GPN 300 V 2 PCR-PE, blue | M 8 x 1 | M 8 | 1/16 | |||||
GPN 300 V 3 PCR-PE, blue | M 9 x 1 | |||||||
GPN 300 V 041 PCR-PE, blue | M 10 x 1 | |||||||
GPN 300 V 4 PCR-PE, blue | M 10 x 1 | 1/8 | ||||||
GPN 300 V 7 PCR-PE, blue | M 12 x 1 | M 13 x 1,5 | 1/4 | |||||
GPN 300 V 9 PCR-PE, blue | M 13 x 1 | M 14 | 1/4 | |||||
GPN 300 V 091 PCR-PE, blue | M 13,5 x 1 | M 14 x 1,5 | ||||||
GPN 300 V 11 PCR-PE, blue | M 15 x 1 | M 16 | ||||||
GPN 300 V 12 PCR-PE, blue | M 16 x 1 | M 18 | 3/8 | |||||
GPN 300 V 142 PCR-PE, blue | M 17 x 1 | M 18 x 1,5 | ||||||
GPN 300 V 17 PCR-PE, blue | M 19 x 1 | M 20 x 2 | ||||||
GPN 300 V 18 PCR-PE, blue | M 20 x 1 | M 21 x 2 | 1/2 | |||||
GPN 300 V 184 PCR-PE, blue | M 22 x 1 | M 24 | 5/8 | |||||
GPN 300 V 182 PCR-PE, blue | M 22 x 1 | |||||||
GPN 300 V 181 PCR-PE, blue | M 22 x 1 | M 23 x 2 | M 24 | |||||
GPN 300 V 21 PCR-PE, blue | M 23 x 1 | M 24 x 2 | ||||||
GPN 300 V 211 PCR-PE, blue | M 24 x 1 | M 25 x 1,5 | M 25 x 2 | |||||
GPN 300 V 23 PCR-PE, blue | M 25 x 1 | M 26 x 1,5 | M 26 x 2 | 3/4 | ||||
GPN 300 V 232 PCR-PE, blue | M 26 x 1 | M 27 x 2 | ||||||
GPN 300 V 233 PCR-PE, blue | M 27 x 1 | M 28 x 2 | M 30 | |||||
GPN 300 V 241 PCR-PE, blue | M 31 x 1 | M 32 x 2 | 1 | |||||
GPN 300 V 26 PCR-PE, blue | M 34 x 1 | M 35 x 2 | M 36 x 3 | |||||
GPN 300 V 271 PCR-PE, blue | M 36 x 1 | M 37 x 2 | M 38 x 3 | M 39 | 1 1/8 | |||
GPN 300 V 28 PCR-PE, blue | M 37 x 1 | M 38 x 2 | M 39 x 3 | |||||
GPN 300 V 30 PCR-PE, blue | M 39 x 1 | M 40 x 2 | ||||||
GPN 300 V 35 PCR-PE, blue | M 52 x 1 | 1 3/4 | ||||||
GPN 300 V 38 PCR-PE, blue | M 56 x 1 |
This application table represents guideline values. We would be pleased to send you free samples.
Quality advantages
More versatile.
Cleaner.
Greater variety.
Better.
More resource-saving.