Shop

Protecteurs souples - GPN 351

Les protecteurs souples GPN 351 sont applicables sur les ouvertures, les boulons, les conduites, les géométries hexagonales et les filetages. La matière souple permet de couvrir une large tolérance et résiste pendant de courtes périodes à des températures allant jusqu’à 150 °C. Le rebord de préhension sur le pourtour facilite le démontage.


  • Protecteurs souples pour une protection extérieure
  • Résistance à des températures allant jusqu’à 150 °C pendant de courtes périodes
plus d'avantages

Dimensions

Dessin bouchon de fermeture - GPN 351
Matière
PCR-TPE
Application extérieure
Article
A
B
D
G
H
CAD
Référence
Nouveau GPN 351 I 1 PCR-TPE 13 5,8 3,8 7,3 6 35100010085
GPN 351 I 2 PCR-TPE 13 6,2 3,8 7,3 6 35100020085
GPN 351 I 3 PCR-TPE 13 6,4 5 10,8 9 35100030085
GPN 351 I 4 PCR-TPE 13 7,1 4,7 7,8 6 35100040085
Nouveau GPN 351 I 4,5 PCR-TPE 13 7,4 5 7,8 6 35104500085
GPN 351 I 5 PCR-TPE 13 8,2 5,8 7,8 6 35100050085
GPN 351 I 6 PCR-TPE 13 7,8 6,3 10,8 9 35100060085
Nouveau GPN 351 I 6,5 PCR-TPE 13 8,7 6,9 7,3 6 35106500085
GPN 351 I 7 PCR-TPE 13 9,3 7,7 7,3 6 35100070085
Nouveau GPN 351 I 7,5 PCR-TPE 16 9,8 7,5 9,8 8,5 35107500085
GPN 351 I 8 PCR-TPE 16 10,4 8,1 9 8 35100080085
GPN 351 I 9 PCR-TPE 16 10,4 8 12,8 11 35100090085
Nouveau GPN 351 I 10 PCR-TPE 16 10,8 8,8 9,8 8 35100100085
GPN 351 I 11 PCR-TPE 16 11,3 9,4 9,3 8 35100110085
GPN 351 I 12 PCR-TPE 16 11,9 9,7 14,5 13 35100120085
Nouveau GPN 351 I 13 PCR-TPE 16 11,9 9,7 9,2 8 35100130085
Nouveau GPN 351 I 13,5 PCR-TPE 19 12,5 10,5 9,8 8 35113500085
GPN 351 I 14 PCR-TPE 19 12,9 10,9 9,8 8 35100140085
Nouveau GPN 351 I 14,5 PCR-TPE 19 13,4 11,4 9,8 8 35114500085
GPN 351 I 15 PCR-TPE 19 13,9 11,7 9,8 8 35100150085
GPN 351 I 16 PCR-TPE 19 14 11,7 17,7 16 35100160085
GPN 351 I 17 PCR-TPE 19 14,5 12,5 9,3 8 35100170085
GPN 351 I 18 PCR-TPE 19 15 13 9,3 8 35100180085
Nouveau GPN 351 I 18,5 PCR-TPE 19 15,3 13,3 10,7 9 35118500085
GPN 351 I 20 PCR-TPE 24 15,9 13,7 10,7 9 35100200085
Nouveau GPN 351 I 20,5 PCR-TPE 24 16,5 14,2 10,7 9 35120500085
GPN 351 I 21 PCR-TPE 24 17 14,7 10,6 9 35100210085
Nouveau GPN 351 I 21,5 PCR-TPE 24 17,3 15 10,7 9 35121500085
GPN 351 I 22 PCR-TPE 24 17,8 14,7 23,3 22 35100220085
GPN 351 I 23 PCR-TPE 24 17,7 15,7 10,7 9 35100230085
GPN 351 I 24 PCR-TPE 24 18,3 16,5 10,7 9 35100240085
Nouveau GPN 351 I 24,5 PCR-TPE 26 19,1 16,8 10,7 8,5 35124500085
GPN 351 I 25 PCR-TPE 26 19,9 17,7 12,2 10 35100250085
GPN 351 I 26 PCR-TPE 26 19,9 18,7 12,2 10 35100260085
GPN 351 I 27 PCR-TPE 26 21,7 18,7 28,2 26 35100270085
GPN 351 I 28 PCR-TPE 26 22 19,9 12,2 10 35100280085
GPN 351 I 29 PCR-TPE 26 22,9 20,7 12,2 10 35100290085
GPN 351 I 30 PCR-TPE 29 23,2 21,4 12,2 10 35100300085
GPN 351 I 31 PCR-TPE 29 23,7 21,9 12,2 10 35100310085
GPN 351 I 32 PCR-TPE 29 24,4 23 12,2 10 35100320085
GPN 351 I 33 PCR-TPE 29 25,2 23,9 12,2 10 35100330085
GPN 351 I 35 PCR-TPE 33 26,3 25,2 13,5 11 35100350085
GPN 351 I 36 PCR-TPE 33 27,2 25,4 13,2 11 35100360085
GPN 351 I 37 PCR-TPE 33 28,3 25,9 13,6 11 35100370085
GPN 351 I 38 PCR-TPE 33 29,3 27 12,7 11 35100380085
GPN 351 I 39 PCR-TPE 36 30,1 27,9 12,6 11 35100390085
GPN 351 I 40 PCR-TPE 36 30,4 28,3 12,7 11 35100400085
Nouveau GPN 351 I 40,5 PCR-TPE 36 30,7 28,6 13,2 11 35140500085
Nouveau GPN 351 I 40,8 PCR-TPE 36 31,3 29,2 13,2 11 35140800085
GPN 351 I 41 PCR-TPE 36 32 29,7 12,7 11 35100410085
GPN 351 I 42 PCR-TPE 36 32,8 30,5 12,7 11 35100420085
GPN 351 I 43 PCR-TPE 42 33,9 31,7 13,7 12,2 35100430085
GPN 351 I 44 PCR-TPE 42 34,6 32,8 13,8 12 35100440085
GPN 351 I 45 PCR-TPE 42 35,3 32,6 13,5 12 35100450085
GPN 351 I 46 PCR-TPE 42 36,6 35 13,8 12 35100460085
GPN 351 I 47 PCR-TPE 45 38 36 14,2 12 35100470085
GPN 351 I 48 PCR-TPE 45 38,9 37 14,2 12 35100480085
GPN 351 I 49 PCR-TPE 45 39,5 37,8 13,8 12 35100490085
GPN 351 I 50 PCR-TPE 45 40,3 38,8 14,2 12 35100500085
GPN 351 I 51 PCR-TPE 50 42 40 13,4 12,2 35100510085
GPN 351 I 52 PCR-TPE 50 43,7 42 14,2 12 35100520085
GPN 351 I 53 PCR-TPE 50 44,9 42,5 14 12 35100530085
GPN 351 I 54 PCR-TPE 56 47,2 45 13,3 12 35100540085
GPN 351 I 55 PCR-TPE 56 48,5 47 13,7 12,2 35100550085
GPN 351 I 56 PCR-TPE 56 50,3 48 21,7 20 35100560085
GPN 351 I 57 PCR-TPE 62,5 54,6 52 14,5 13,2 35100570085
GPN 351 I 58 PCR-TPE 72 63 59,8 15,5 14 35100580085
GPN 351 I 59 PCR-TPE 88 76 73,5 15,5 14 35100590085
GPN 351 I 60 PCR-TPE 93 88,5 84,5 20,5 20,5 35100600085
GPN 351 I 531 PCR-TPE 56 46,8 43,9 13,2 12 35105310085
GPN 351 I 541 PCR-TPE 55 48,6 46,5 14,4 12 35105410085
GPN 351 I 570 PCR-TPE 65 59,8 56,9 15 15 35105700085
GPN 351 I 571 PCR-TPE 65 60,8 56,8 18 18 35105710085
GPN 351 I 581 PCR-TPE 85 80 77 18 18 35105810085

Dimensions en mm

Vous trouverez des informations sur les matériaux, les couleurs, les dessins et l'utilisation de nos articles aux pages 166/167.

La gravure correspond à la série GPN 350.

Avantages qualité

<p><strong>Plus respectueux de nos ressources.</strong></p>

Plus respectueux de nos ressources.

Mélange de matériaux recyclés post-consommation et de matériaux vierges

<p><strong>Plus polyvalent.</strong></p>

Plus polyvalent.

Matériau souple permettant de couvrir une plage de tolérance élargie. Sans plastifiants identifiés SVHC*.
<p><strong>Plus performant.<strong></p>

Plus performant.

Applicables sur des ouvertures, des boulons, des conduitesF2:G71 et des filetages.
Série standard alternative

Ces références standard KAPSTO® pourraient vous intéresser:

gpn-201-tpe-recyclinggelb-pr
56  Articles
Capuchons de protection souples
Mélange recyclé
Image produit Doigts de gant flexibles - GPN 205
15  Articles
Capuchons de protection
Matière vierge
Pöppelmann KAPSTO®