Shop

Tapered closure with side tab - GPN 608

The GPN 608 PCR-PE, blue tapered closure with side tab can be used universally as a cap or plug and protects bore holes and internal threads as well as bolts and external threads. The grip tab in a patented tab design enables extremely fast fitting and removal. The conical design is ideal for accommodating tolerances.The plastic used consists of post-consumer recycled material.


 


  • Tapered closure for internal and external protection
  • Production in accordance with ISO 16232 in a specially designed cleanroom possible
  • Blue Angel-certified recycled material
more advantages

Dimensions

Drawing taper lock - GPN 608
Material
PCR-PE
View prices and conditions directly online here and order even more easily.

Internal application

External application

Internal application

Item
A
B
C
D
E
G
H
N
CAD
Order no.
GPN 608 BL 90 PCR-PE 11 7 9 7,8 5,5 9,3 8,8 17,5 6080090RB61
GPN 608 BL 100 PCR-PE 12 8 10 8,8 6,4 9,3 8,8 1,8 6080100RB61
GPN 608 BL 110 PCR-PE 13 9 11 9,8 7,4 9,3 8,8 18,5 6080110RB61
GPN 608 BL 120 PCR-PE 14 10 12 10,7 8,4 10,1 9,8 19 6080120RB61
GPN 608 BL 130 PCR-PE 15 11 13 11,8 9,4 10,3 9,8 19,5 6080130RB61
GPN 608 BL 140 PCR-PE 16 12 14 12,7 10,5 11,3 10,8 20 6080140RB61
GPN 608 BL 150 PCR-PE 18 13 15 13,7 11,3 11,3 10,8 24 6080150RB61
GPN 608 BL 160 PCR-PE 19 14,1 15,9 14,7 12,3 11,2 10,8 24,5 6080160RB61
GPN 608 BL 170 PCR-PE 19,9 14,9 16,8 15,7 13,4 11,2 10,8 25 6080170RB61
GPN 608 BL 180 PCR-PE 20,9 16,1 17,8 16,7 14,4 11,2 10,8 25,5 6080180RB61
GPN 608 BL 190 PCR-PE 21,9 17,2 18,9 17,7 15,4 11,2 10,8 26 6080190RB61
GPN 608 BL 200 PCR-PE 22,9 18,1 19,9 18,7 16,4 12,2 11,8 31,5 6080200RB61
GPN 608 BL 210 PCR-PE 23,8 19,2 20,7 19,7 17,4 12,2 11,8 32 6080210RB61
GPN 608 BL 220 PCR-PE 25 20,3 22,1 20,7 18,1 12,2 11,8 32,5 6080220RB61
GPN 608 BL 230 PCR-PE 26 21 23 21,7 19,4 12,3 11,8 33 6080230RB61
GPN 608 BL 240 PCR-PE 27 22 24 22,7 20,4 12,3 11,8 33,5 6080240RB61
GPN 608 BL 250 PCR-PE 27,9 23,3 24,7 23,7 21,4 12,2 11,8 34 6080250RB61
GPN 608 BL 260 PCR-PE 28,9 24,2 25,7 24,7 22,4 12,2 11,8 34,5 6080260RB61
GPN 608 BL 270 PCR-PE 29,9 25,2 26,8 25,7 23,4 13,2 12,8 35 6080270RB61
GPN 608 BL 280 PCR-PE 31,9 26,1 27,9 26,7 24,5 13,2 12,8 36 6080280RB61
GPN 608 BL 290 PCR-PE 33,8 27,2 28,8 27,7 25,4 13,2 12,8 37 6080290RB61
GPN 608 BL 300 PCR-PE 35 28,4 30 28,6 26,2 13 12,8 37,5 6080300RB61
GPN 608 BL 330 PCR-PE 41 32,1 33 31,7 30 7,7 6,5 40,5 6080330RB61
GPN 608 BL 670 PCR-PE 71,8 65,8 66,8 65,4 64,3 11 10,5 50,9 6080670RB61

Dimensions in mm. 

Information on materials, colours, drawings and use of our articles can be found on pages 166/167.

Quality advantages

<p><strong>Saves time.</strong></p>

Saves time.

Newly designed removal tab for fast handling. Protected tab design.
<p><strong>More versatile.</strong></p>

More versatile.

Can be used universally as plug or cap. The tapered design is ideal for accommodating tolerances.
<p><strong>Cleaner.</strong></p>

Cleaner.

Production in accordance with VDA Band 19 and ISO 16232 in our specially equipped cleanroom on request.
<p><strong>Better.</strong></p>

Better.

To close off bore holes and internal threads, or to protect studs and external threads.
<p><strong>More resource-saving.</strong></p>

More resource-saving.

The plastic used consists of 100 % recycled material.
Alternative standard series

You might also be interested in these KAPSTO® standard series:

537465_gpn-615-pcr-pe-recyclingblau-pr-kap
14  Items
Universal Protection with Ring Lug
Recycling blend
Pöppelmann KAPSTO®